------------------------------------------------------------------------------
International Test Cricket - Ball By Ball Output

Key:

 .     Dot Ball
 1     1 run scored
 2     2 runs scored
 3     3 runs scored
 4     4 runs scored
 6     6 runs scored
WD     WiDe ball bowled
NB     No Ball bowled
N1     No ball 1 run scored
N2     No ball 2 runs scored
N3     No ball 3 runs scored
N4     No ball 4 runs scored
N6     No ball 6 runs scored
L1     1 Leg bye scored
L2     2 Leg byes scored
L4     4 Leg byes scored
B1     1 Bye scored
B2     2 Byes scored
B4     4 Byes scored
LA     Lbw Appeal turned down
DC     Dropped Catch
RM     Run out Missed
R1     Run out missed 1 run scored
R2     Run out missed 2 runs scored
R3     Run out missed 3 runs scored
MS     Missed Stumping
W!     Wicket
------------------------------------------------------------------------------

International Test Cricket Ball by Ball Scorecard
=================================================


England vs New Zealand
Played at Manchester


Current Conditions

Ball     : The ball is nice and new.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Normal speed outfield.
Weather  : Overcast.

New Zealand won the toss and elected to bowl.

England 1st Innings
Starting bowlers are Nash & Cairns.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00| 9| 2 . . . . .      |  2|  6|                  |  0|  0|  1.0|   2| 0|
|11:04| 8|           .      |  2|  7| . . . . 1        |  1|  5|  2.0|   3| 0|
|11:08| 9|         . .      |  2|  9| . . . 1          |  2|  9|  3.0|   4| 0|
|11:12| 8|                  |  2|  9| .R3              |  5| 11|  3.2|   7| 0|
------------------------------------------------------------------------------

Nash missed a simple chance to run out Butcher.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:13| 8|     4 4 1        | 11| 12|           .      |  5| 12|  4.0|  16| 0|
|11:16| 9| . .DC            | 11| 15|                  |  5| 12|  4.3|  16| 0|
------------------------------------------------------------------------------

Vettori dropped Butcher, a hard chance off
Nash.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:18| 9|       2 2 .      | 15| 18|                  |  5| 12|  5.0|  20| 0|
|11:20| 8|       . 1        | 16| 20| . . 1     .      |  6| 16|  6.0|  22| 0|
|11:24| 9| . . . . . .      | 16| 26|                  |  6| 16|  7.0|  22| 0|
|11:28| 8|       . . .      | 16| 29| . .L1            |  6| 19|  8.0|  23| 0|
|11:32| 9|                  | 16| 29| . . . . 4 .      | 10| 25|  9.0|  27| 0|
|11:36| 8| . 4 1     .      | 21| 33|       .L1        | 10| 27| 10.0|  33| 0|
|11:40| 9|                  | 21| 33| . . 4 . 2 4      | 20| 33| 11.0|  43| 0|
|11:44| 8| . . . . 2 .      | 23| 39|                  | 20| 33| 12.0|  45| 0|
|11:48| 9|                  | 23| 39| 2 2 2            | 26| 36| 12.3|  51| 0|
------------------------------------------------------------------------------

Partnership between Butcher [23] & Atherton [26]
is now worth 51 runs.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:50| 9|                  | 23| 39|       . . .      | 26| 39| 13.0|  51| 0|
------------------------------------------------------------------------------

Cairns has been replaced by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:52|11| . . . . . .      | 23| 45|                  | 26| 39| 14.0|  51| 0|
------------------------------------------------------------------------------

Nash has been replaced by Twose.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:55| 5|         . .      | 23| 47| . . . 3          | 29| 43| 15.0|  54| 0|
|11:58|11|                  | 23| 47|LA                | 29| 44| 15.1|  54| 0|
------------------------------------------------------------------------------

Atherton easily survived a LBW appeal by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Atherton          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:58|11|           1      | 24| 48|   4 . . 1        | 34| 48| 16.0|  60| 0|
|12:01| 5| 3  WD . . . .    | 27| 53|  B1              | 34| 49| 17.0|  65| 0|
|12:04|11|                  | 27| 53| . 4 . . . .      | 38| 55| 18.0|  69| 0|
|12:07| 5| . . . . . .      | 27| 59|                  | 38| 55| 19.0|  69| 0|
|12:10|11|           .      | 27| 60| . . . . 1        | 39| 60| 20.0|  70| 0|
|12:13| 5|                  | 27| 60| 4 . . . . .      | 43| 66| 21.0|  74| 0|
|12:16|11| . . . . . .      | 27| 66|                  | 43| 66| 22.0|  74| 0|
|12:19| 5|                  | 27| 66| . . . . . 2      | 45| 72| 23.0|  76| 0|
|12:22|11| . 4 . . . .      | 31| 72|                  | 45| 72| 24.0|  80| 0|
|12:25| 5|           1      | 32| 73| . 4 . .L1        | 49| 77| 25.0|  86| 0|
|12:28|11| . . . . . .      | 32| 79|                  | 49| 77| 26.0|  86| 0|
|12:31| 5|           .      | 32| 80| . . . .L1        | 49| 82| 27.0|  87| 0|
|12:34|11|                  | 32| 80| .W!              | 49| 84| 27.2|  87| 1|
------------------------------------------------------------------------------

Atherton  ct  Parore  b  Vettori  49
Balls 84  4's 7  6's 0

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:37|11|                  | 32| 80|     . . 2 .      |  2|  4| 28.0|  89| 1|
|12:39| 5| 2 4 4 . . .      | 42| 86|                  |  2|  4| 29.0|  99| 1|
|12:42|11|     1            | 43| 87| 4 1   . 4 .      | 11|  9| 30.0| 109| 1|
|12:45| 5| . 4 . . 2 2      | 51| 93|                  | 11|  9| 31.0| 117| 1|
------------------------------------------------------------------------------

Butcher  not out  51  Balls  93   4's 7  6's  0

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:48| 5|                  | 51| 93|                  | 11|  9| 31.0| 117| 1|
|12:48|11|     . . 3        | 54| 96| . 1       .      | 12| 12| 32.0| 121| 1|
------------------------------------------------------------------------------

Twose has been replaced by Nash.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:51| 9| 3     . . .      | 57|100|   . 1            | 13| 14| 33.0| 125| 1|
|12:55|11|   . . . . 2      | 59|105| 1                | 14| 15| 34.0| 128| 1|
|12:58| 9|       1          | 60|106|NB . 1   . . .    | 15| 21| 35.0| 131| 1|
------------------------------------------------------------------------------

** Lunch - Day 1 **

Current Conditions

Ball     : The ball is starting to go soft.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Normal speed outfield.
Weather  : Overcast.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40|11| . 2 . . 2 .      | 64|112|                  | 15| 21| 36.0| 135| 1|
|13:43| 9|                  | 64|112| . . . . . .      | 15| 27| 37.0| 135| 1|
|13:47|11| . . . . . .      | 64|118|                  | 15| 27| 38.0| 135| 1|
|13:50| 9|                  | 64|118| . . . . 4        | 19| 32| 38.5| 139| 1|
------------------------------------------------------------------------------

Partnership between Butcher [64] & Stewart [19]
is now worth 52 runs.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:53| 9|                  | 64|118|           2      | 21| 33| 39.0| 141| 1|
|13:54|11| . . . 2 . .      | 66|124|                  | 21| 33| 40.0| 143| 1|
|13:57| 9|     3     .      | 69|126| . 1   . 1        | 23| 37| 41.0| 148| 1|
------------------------------------------------------------------------------

Vettori has been replaced by Cairns.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:01| 8|       . . 3      | 72|129| . . 1            | 24| 40| 42.0| 152| 1|
|14:05| 9|WD .B2 . 4 . 2    | 78|135|                  | 24| 40| 43.0| 161| 1|
|14:09| 8|       . . 2      | 80|138| . . 1            | 25| 43| 44.0| 164| 1|
|14:13| 9|                  | 80|138| . . 2 . . .      | 27| 49| 45.0| 166| 1|
|14:17| 8| . . . . . .      | 80|144|                  | 27| 49| 46.0| 166| 1|
------------------------------------------------------------------------------

Nash has been replaced by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:21|11|   . . . . 2      | 82|149| 1                | 28| 50| 47.0| 169| 1|
|14:24| 8|    DC            | 82|150| 4 1              | 33| 52| 47.3| 174| 1|
------------------------------------------------------------------------------

Harris dropped Butcher, a chance off
Cairns.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:26| 8|       . 1        | 83|152|           .      | 33| 53| 48.0| 175| 1|
|14:28|11| . 3              | 86|154|     . . . 1      | 34| 57| 49.0| 179| 1|
|14:31| 8|                  | 86|154| . . . . . .      | 34| 63| 50.0| 179| 1|
|14:35|11| . . . 2 . .      | 88|160|                  | 34| 63| 51.0| 181| 1|
|14:38| 8|   . . . . .      | 88|165| 1                | 35| 64| 52.0| 182| 1|
|14:42|11|                  | 88|165| 4 . . . . .      | 39| 70| 53.0| 186| 1|
|14:45| 8| . .B1            | 88|168|                  | 39| 70| 53.3| 187| 1|
------------------------------------------------------------------------------

Partnership between Butcher [88] & Stewart [39]
is now worth 100 runs.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:47| 8|                  | 88|168|       . . .      | 39| 73| 54.0| 187| 1|
|14:49|11| . . . . . .      | 88|174|                  | 39| 73| 55.0| 187| 1|
|14:52| 8|                  | 88|174| . . . . . .      | 39| 79| 56.0| 187| 1|
|14:56|11| . .W!            | 88|177|                  | 39| 79| 56.3| 187| 2|
------------------------------------------------------------------------------

Butcher  lbw  b  Vettori  88
Balls 177  4's 8  6's 0

------------------------------------------------------------------------------
| Time|Bl|Thorpe            |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:59|11|       . . .      |  0|  3|                  | 39| 79| 57.0| 187| 2|
|15:01| 8|           .      |  0|  4| . . . . 1        | 40| 84| 58.0| 188| 2|
|15:05|11|     . . 1        |  1|  7| . 1       .      | 41| 87| 59.0| 190| 2|
|15:08| 8| . . . 3          |  4| 11|         2 .      | 43| 89| 60.0| 195| 2|
|15:12|11| . 2 . 4 . .      | 10| 17|                  | 43| 89| 61.0| 201| 2|
|15:15| 8|   . . . . .      | 10| 22| 1                | 44| 90| 62.0| 202| 2|
|15:19|11|                  | 10| 22| . 2 . . . 4      | 50| 96| 63.0| 208| 2|
------------------------------------------------------------------------------

Stewart  not out  50  Balls  96   4's 6  6's  0

------------------------------------------------------------------------------
| Time|Bl|Thorpe            |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:22|11|                  | 10| 22|                  | 50| 96| 63.0| 208| 2|
------------------------------------------------------------------------------

Cairns has been replaced by Twose.

------------------------------------------------------------------------------
| Time|Bl|Thorpe            |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:22| 5| 1                | 11| 23|   . . . . 1      | 51|101| 64.0| 210| 2|
|15:25|11|       . . .      | 11| 26| . . 1            | 52|104| 65.0| 211| 2|
|15:28| 5|       . 1        | 12| 28| . . 1     .      | 53|108| 66.0| 213| 2|
|15:31|11| . . . 1          | 13| 32|         . .      | 53|110| 67.0| 214| 2|
|15:34| 5| . . . . .W!      | 13| 38|                  | 53|110| 68.0| 214| 3|
------------------------------------------------------------------------------

Thorpe  ct  Harris  b  Twose  13
Balls 38  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:39|11|                  |  0|  0| 4 . . . . .      | 57|116| 69.0| 218| 3|
------------------------------------------------------------------------------

** Tea - Day 1 **

Current Conditions

Ball     : The ball is getting old.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Normal speed outfield.
Weather  : Very overcast.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:00| 5| . . 1       .    |  1|  4|      NB . 3      | 60|119| 70.0| 223| 3|
------------------------------------------------------------------------------

Vettori has been replaced by Nash.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Stewart           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:03| 9|       . . .      |  1|  7| . 4 3            | 67|122| 71.0| 230| 3|
|16:07| 5|                  |  1|  7| . . . . . .      | 67|128| 72.0| 230| 3|
|16:10| 9| . . . . . .      |  1| 13|                  | 67|128| 73.0| 230| 3|
|16:14| 5|   . . . 2 4      |  7| 18| 1                | 68|129| 74.0| 237| 3|
|16:17| 9|       . . 2      |  9| 21| . 4 1            | 73|132| 75.0| 244| 3|
|16:21| 5|                  |  9| 21| . . . .W!        | 73|137| 75.5| 244| 4|
------------------------------------------------------------------------------

Stewart  ct  Parore  b  Twose  73
Balls 137  4's 9  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:25| 5|                  |  9| 21|           .      |  0|  1| 76.0| 244| 4|
|16:26| 9| . . . . . .      |  9| 27|                  |  0|  1| 77.0| 244| 4|
|16:30| 5|   . . 1          | 10| 30| 1       . .      |  1|  4| 78.0| 246| 4|
|16:33| 9| . . 2 1   .      | 13| 35|         1        |  2|  5| 79.0| 250| 4|
|16:37| 5|                  | 13| 35| . . . . . .      |  2| 11| 80.0| 250| 4|
------------------------------------------------------------------------------

New Zealand have taken the new ball.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:40| 9| . . 1            | 14| 38|       2 2 .      |  6| 14| 81.0| 255| 4|
|16:44| 5| 1                | 15| 39|   . . . . 4      | 10| 19| 82.0| 260| 4|
|16:47| 9| 1     . . .      | 16| 43|   . 1            | 11| 21| 83.0| 262| 4|
|16:51| 5|       . . .      | 16| 46| . 2 1            | 14| 24| 84.0| 265| 4|
|16:54| 9|                  | 16| 46| . 4 . . 4 .      | 22| 30| 85.0| 273| 4|
|16:58| 5| . . . . . .      | 16| 52|                  | 22| 30| 86.0| 273| 4|
------------------------------------------------------------------------------

Nash has been replaced by Cairns.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:01| 8|   2 2 . 1        | 21| 56| 1         .      | 23| 32| 87.0| 279| 4|
|17:05| 5| . 2 . . . .      | 23| 62|                  | 23| 32| 88.0| 281| 4|
|17:08| 8|                  | 23| 62| . 2 . 2 . .      | 27| 38| 89.0| 285| 4|
|17:12| 5| . . . . . .      | 23| 68|                  | 27| 38| 90.0| 285| 4|
|17:15| 8|       . . 1      | 24| 71| . . 3            | 30| 41| 91.0| 289| 4|
|17:19| 5| . . . 2 . 1      | 27| 77|                  | 30| 41| 92.0| 292| 4|
|17:22| 8| . .B1            | 27| 80|       . . 3      | 33| 44| 93.0| 296| 4|
------------------------------------------------------------------------------

Partnership between Hick [27] & Ramprakash [33]
is now worth 52 runs.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:26| 8|                  | 27| 80|                  | 33| 44| 93.0| 296| 4|
|17:26| 5|     . . . 1      | 28| 84| . 3              | 36| 46| 94.0| 300| 4|
|17:29| 8| . . . . 1        | 29| 89|           .      | 36| 47| 95.0| 301| 4|
------------------------------------------------------------------------------

Twose has been replaced by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:33|11| 2 . . . . 4      | 35| 95|                  | 36| 47| 96.0| 307| 4|
|17:36| 8|     . . . 1      | 36| 99| .L1              | 36| 49| 97.0| 309| 4|
|17:40|11| . . . . . .      | 36|105|                  | 36| 49| 98.0| 309| 4|
|17:43| 8|                  | 36|105| . 2 2 . 2 .      | 42| 55| 99.0| 315| 4|
|17:47|11| . . . 4 3        | 43|110|           .      | 42| 56|100.0| 322| 4|
------------------------------------------------------------------------------

Cairns has been replaced by Twose.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:50| 5| . 3              | 46|112|     . . . 2      | 44| 60|101.0| 327| 4|
|17:53|11| . . . 2 . .      | 48|118|                  | 44| 60|102.0| 329| 4|
|17:56| 5|     . 1   .      | 49|121| 2 1     1        | 48| 63|103.0| 334| 4|
|17:59|11|    LA            | 49|122| . 1              | 49| 65|103.3| 335| 4|
------------------------------------------------------------------------------

Hick survived a LBW appeal by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|18:00|11|       . 4        | 53|124|                  | 49| 65|103.5| 339| 4|
------------------------------------------------------------------------------

Hick  not out  53  Balls  124   4's 4  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|18:01|11|           .      | 53|125|                  | 49| 65|104.0| 339| 4|
------------------------------------------------------------------------------

** Stumps - End of Day 1 **

Current Conditions

Ball     : The ball is starting to lose its shine.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Normal speed outfield.
Weather  : Hot and sunny with very high light clouds.

Starting bowlers are Nash & Cairns.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00| 9|                  | 53|125| 1                | 50| 66|104.1| 340| 4|
------------------------------------------------------------------------------

Ramprakash  not out  50  Balls  66   4's 3  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00| 9|   . 2 . . .      | 55|130|                  | 50| 66|105.0| 342| 4|
|11:04| 8|                  | 55|130| . . . . . .      | 50| 72|106.0| 342| 4|
|11:08| 9| . . . . . .      | 55|136|                  | 50| 72|107.0| 342| 4|
|11:12| 8|                  | 55|136| . . . . . .      | 50| 78|108.0| 342| 4|
|11:16| 9| . . . . . .      | 55|142|                  | 50| 78|109.0| 342| 4|
|11:20| 8|                  | 55|142| . 2              | 52| 80|109.2| 344| 4|
------------------------------------------------------------------------------

Partnership between Hick [55] & Ramprakash [52]
is now worth 100 runs.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:21| 8|                  | 55|142|    W!            | 52| 81|109.3| 344| 5|
------------------------------------------------------------------------------

Ramprakash  lbw  b  Cairns  52
Balls 81  4's 3  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:24| 8|                  | 55|142|       . . .      |  0|  3|110.0| 344| 5|
|11:26| 9| . . . . 4 1      | 60|148|                  |  0|  3|111.0| 349| 5|
|11:30| 8| . . . . . .      | 60|154|                  |  0|  3|112.0| 349| 5|
|11:34| 9|                  | 60|154| . . .N2 . 2 .    |  4| 10|113.0| 353| 5|
|11:38| 8| . .N3            | 63|157|       2 . . .    |  6| 14|114.0| 358| 5|
|11:42| 9| 2 . . . . .      | 65|163|                  |  6| 14|115.0| 360| 5|
|11:46| 8|   . . . . 1      | 66|168| 1                |  7| 15|116.0| 362| 5|
|11:50| 9| . . . . . 2      | 68|174|                  |  7| 15|117.0| 364| 5|
|11:54| 8|                  | 68|174| . . . . . .      |  7| 21|118.0| 364| 5|
|11:58| 9|DC                | 68|175|                  |  7| 21|118.1| 364| 5|
------------------------------------------------------------------------------

Harris dropped Hick, a chance off
Nash.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:58| 9|   2 . . . .      | 70|180|                  |  7| 21|119.0| 366| 5|
|12:02| 8|   4 . 4 2 .      | 80|185| 3                | 10| 22|120.0| 379| 5|
|12:06| 9|                  | 80|185|B4 . . . . 2      | 12| 28|121.0| 385| 5|
|12:10| 8| . . . 1          | 81|189|         . .      | 12| 30|122.0| 386| 5|
|12:14| 9| . . . . . .      | 81|195|                  | 12| 30|123.0| 386| 5|
------------------------------------------------------------------------------

Cairns has been replaced by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:18|11|                  | 81|195| . . . . . .      | 12| 36|124.0| 386| 5|
|12:21| 9| . . . . . .      | 81|201|                  | 12| 36|125.0| 386| 5|
|12:25|11|                  | 81|201| . . . . . .      | 12| 42|126.0| 386| 5|
------------------------------------------------------------------------------

Nash has been replaced by Twose.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:28| 5| 1     . . 2      | 84|205|   . 1            | 13| 44|127.0| 390| 5|
|12:31|11|                  | 84|205| 2 3              | 18| 46|127.2| 395| 5|
------------------------------------------------------------------------------

Partnership between Hick [84] & Headley [18]
is now worth 51 runs.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:32|11|     . . . .      | 84|209|                  | 18| 46|128.0| 395| 5|
|12:34| 5|         . .      | 84|211| .L2 .L1          | 18| 50|129.0| 398| 5|
|12:37|11|   2 . . . 2      | 88|216|L1                | 18| 51|130.0| 403| 5|
|12:40| 5|                  | 88|216| . . . . . .      | 18| 57|131.0| 403| 5|
|12:43|11| 1       . 4      | 93|219|   . 4 1          | 23| 60|132.0| 413| 5|
|12:46| 5|                  | 93|219| . . . . . .      | 23| 66|133.0| 413| 5|
|12:49|11| .LA              | 93|221|                  | 23| 66|133.2| 413| 5|
------------------------------------------------------------------------------

Hick easily survived a LBW appeal by Vettori.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:50|11|     . . . .      | 93|225|                  | 23| 66|134.0| 413| 5|
|12:52| 5|                  | 93|225| . . . . 2L2      | 25| 72|135.0| 417| 5|
|12:55|11| . 1       1      | 95|228|     . . 1        | 26| 75|136.0| 420| 5|
|12:58| 5| . . . . 2 .      | 97|234|                  | 26| 75|137.0| 422| 5|
------------------------------------------------------------------------------

** Lunch - Day 2 **

Current Conditions

Ball     : The ball is starting to go soft.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Slow outfield.
Weather  : Very overcast.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40|11|           .      | 97|235| . . . 4B1        | 30| 80|138.0| 427| 5|
|13:43| 5|           . .    | 97|237|NB . . .L1        | 30| 85|139.0| 429| 5|
|13:46|11|                  | 97|237| . . . . . .      | 30| 91|140.0| 429| 5|
|13:49| 5| 2 . . .LA        | 99|242|                  | 30| 91|140.5| 431| 5|
------------------------------------------------------------------------------

Hick easily survived a LBW appeal by Twose.

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:51| 5|           .      | 99|243|                  | 30| 91|141.0| 431| 5|
|13:52|11|     4            |103|244| . 1              | 31| 93|141.3| 436| 5|
------------------------------------------------------------------------------

Hick  not out  103  Balls  244   4's 9  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Headley           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:53|11|       1          |104|245|         2 1      | 34| 95|142.0| 440| 5|
|13:55| 5|                  |104|245| . . . . . .      | 34|101|143.0| 440| 5|
|13:58|11| 3                |107|246|   .W!            | 34|103|143.3| 443| 6|
------------------------------------------------------------------------------

Headley  ct  Bell  b  Vettori  34
Balls 103  4's 2  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hick              |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:01|11|                  |107|246|       . . .      |  0|  3|144.0| 443| 6|
|14:03| 5| .NB .W!          |107|250|                  |  0|  3|144.3| 444| 7|
------------------------------------------------------------------------------

Hick  ct  Parore  b  Twose  107
Balls 250  4's 9  6's 0

------------------------------------------------------------------------------
| Time|Bl|Caddick           |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:06| 5|        NB . . .  |  0|  4|                  |  0|  3|145.0| 445| 7|
|14:08|11|           .      |  0|  5| . 4 . .B1        |  4|  8|146.0| 450| 7|
|14:11| 5|          L4      |  0|  6| 4 . . . 1        |  9| 13|147.0| 459| 7|
|14:14|11|                  |  0|  6| . . . . . .      |  9| 19|148.0| 459| 7|
|14:17| 5| . . .W!          |  0| 10|                  |  9| 19|148.4| 459| 8|
------------------------------------------------------------------------------

Caddick  ct  Astle  b  Twose  0
Balls 10  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Such              |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:21| 5|         1        |  1|  1|           2      | 11| 20|149.0| 462| 8|
|14:22|11| . 2 . 2W!        |  5|  6|                  | 11| 20|149.5| 466| 9|
------------------------------------------------------------------------------

Such  lbw  b  Vettori  5
Balls 6  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Tufnell           |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:26|11|           .      |  0|  1|                  | 11| 20|150.0| 466| 9|
|14:27| 5|   4LA            |  4|  3|L1                | 11| 21|150.3| 471| 9|
------------------------------------------------------------------------------

Tufnell survived a LBW appeal by Twose.

------------------------------------------------------------------------------
| Time|Bl|Tufnell           |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:28| 5|       . . .      |  4|  6|                  | 11| 21|151.0| 471| 9|
------------------------------------------------------------------------------

Vettori has been replaced by Harris.

------------------------------------------------------------------------------
| Time|Bl|Tufnell           |Rns|Bls|Read              |Rns|Bls| Over|Totl|Wk|
