------------------------------------------------------------------------------
International Test Cricket - Ball By Ball Output

Key:

 .     Dot Ball
 1     1 run scored
 2     2 runs scored
 3     3 runs scored
 4     4 runs scored
 6     6 runs scored
WD     WiDe ball bowled
NB     No Ball bowled
N1     No ball 1 run scored
N2     No ball 2 runs scored
N3     No ball 3 runs scored
N4     No ball 4 runs scored
N6     No ball 6 runs scored
L1     1 Leg bye scored
L2     2 Leg byes scored
L4     4 Leg byes scored
B1     1 Bye scored
B2     2 Byes scored
B4     4 Byes scored
LA     Lbw Appeal turned down
DC     Dropped Catch
RM     Run out Missed
R1     Run out missed 1 run scored
R2     Run out missed 2 runs scored
R3     Run out missed 3 runs scored
MS     Missed Stumping
W!     Wicket
------------------------------------------------------------------------------

International Test Cricket Ball by Ball Scorecard
=================================================


India vs England

Current Conditions

Ball     : The ball is nice and new.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Cloudy with occasional breaks of sun.

England won the toss and elected to bat.

England 1st Innings
Starting bowlers are Srinath & Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|10|B1                |  0|  1|   . . 2 . .      |  2|  5|  1.0|   3| 0|
|11:05|11| . . 1            |  1|  4|       2 4 2      | 10|  8|  2.0|  12| 0|
|11:09|10| . 4 . . .DC      |  5| 10|                  | 10|  8|  3.0|  16| 0|
------------------------------------------------------------------------------

Laxman dropped Butcher, a chance off
Srinath.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:14|10|                  |  5| 10|                  | 10|  8|  3.0|  16| 0|
|11:14|11|         1        |  6| 11| . . . 1   4      | 15| 13|  4.0|  22| 0|
|11:18|10| . . . 1   4      | 11| 16|         1        | 16| 14|  5.0|  28| 0|
|11:23|11|                  | 11| 16| 4 . . . 2 1      | 23| 20|  6.0|  35| 0|
|11:27|10|       . . 4      | 15| 19| . .L1            | 23| 23|  7.0|  40| 0|
------------------------------------------------------------------------------

Yohannan has been replaced by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:32| 8|         1        | 16| 20| . . . 1   .      | 24| 28|  8.0|  42| 0|
|11:35|10| 4 . . .W!        | 20| 25|                  | 24| 28|  8.5|  46| 1|
------------------------------------------------------------------------------

Butcher  ct  Dasgupta  b  Srinath  20
Balls 25  4's 4  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:41|10|           .      |  0|  1|                  | 24| 28|  9.0|  46| 1|
|11:42| 8|   . . 2 . 4      |  6|  6| 1                | 25| 29| 10.0|  53| 1|
|11:45|10|                  |  6|  6|LA                | 25| 30| 10.1|  53| 1|
------------------------------------------------------------------------------

Trescothick survived a very close LBW appeal by Srinath.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:45|10|       . . 4      | 10|  9|   . 1            | 26| 32| 11.0|  58| 1|
|11:50| 8|                  | 10|  9| . . . . . .      | 26| 38| 12.0|  58| 1|
------------------------------------------------------------------------------

Srinath has been replaced by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:53| 9| . 4 . . . .      | 14| 15|                  | 26| 38| 13.0|  62| 1|
|11:56| 8|         1        | 15| 16| . 4 . 1   .      | 31| 43| 14.0|  68| 1|
|11:59| 9| 4 . . . 4 .      | 23| 22|                  | 31| 43| 15.0|  76| 1|
|12:02| 8|                  | 23| 22| 4DC              | 35| 45| 15.2|  80| 1|
------------------------------------------------------------------------------

Srinath dropped Trescothick, a hard chance off
Kumble.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:03| 8|       . . .      | 23| 25|     1            | 36| 46| 16.0|  81| 1|
|12:05| 9|                  | 23| 25| . . . . . 4      | 40| 52| 17.0|  85| 1|
|12:08| 8| 2 . . . . .      | 25| 31|                  | 40| 52| 18.0|  87| 1|
|12:11| 9|                  | 25| 31| . . . . . .      | 40| 58| 19.0|  87| 1|
|12:14| 8| . . . . . 4      | 29| 37|                  | 40| 58| 20.0|  91| 1|
|12:17| 9|                  | 29| 37| . . . . . 2      | 42| 64| 21.0|  93| 1|
|12:20| 8| 1                | 30| 38|   . . . . 1      | 43| 69| 22.0|  95| 1|
|12:23| 9|                  | 30| 38| . . . . . .      | 43| 75| 23.0|  95| 1|
|12:26| 8| 4                | 34| 39|                  | 43| 75| 23.1|  99| 1|
------------------------------------------------------------------------------

Partnership between Hussain [34] & Trescothick [43]
is now worth 53 runs.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:26| 8|   . . . .L4      | 34| 44|                  | 43| 75| 24.0| 103| 1|
|12:29| 9|           .      | 34| 45| . 2 . . 1        | 46| 80| 25.0| 106| 1|
|12:32| 8|       . . .      | 34| 48| . .L1            | 46| 83| 26.0| 107| 1|
|12:35| 9|                  | 34| 48| 4                | 50| 84| 26.1| 111| 1|
------------------------------------------------------------------------------

Trescothick  not out  50  Balls  84   4's 7  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:35| 9|                  | 34| 48|   . 4 . 4 .      | 58| 89| 27.0| 119| 1|
|12:38| 8| . . . 1          | 35| 52|         . .      | 58| 91| 28.0| 120| 1|
|12:41| 9| . . 2 . . 1      | 38| 58|                  | 58| 91| 29.0| 123| 1|
|12:44| 8| . . . 1          | 39| 62|         . .      | 58| 93| 30.0| 124| 1|
|12:47| 9| . 1              | 40| 64|     . . . 1      | 59| 97| 31.0| 126| 1|
------------------------------------------------------------------------------

Kumble has been replaced by Srinath.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:50|10|                  | 40| 64| . . . . . .      | 59|103| 32.0| 126| 1|
------------------------------------------------------------------------------

Harbhajan Singh has been replaced by Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:55|11| . . 2 . . 2      | 44| 70|                  | 59|103| 33.0| 130| 1|
|12:59|10|                  | 44| 70| 4 . . . . .      | 63|109| 34.0| 134| 1|
------------------------------------------------------------------------------

** Lunch - Day 1 **

Current Conditions

Ball     : The ball is starting to go soft.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Cloudy with occasional breaks of sun.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40|11| .L1       .      | 44| 73|     . . 1        | 64|112| 35.0| 136| 1|
|13:44|10|           .      | 44| 74| . . . .L1        | 64|117| 36.0| 137| 1|
|13:49|11|                  | 44| 74| . . . . . .      | 64|123| 37.0| 137| 1|
|13:53|10| . . 4 . 3        | 51| 79|                  | 64|123| 37.5| 144| 1|
------------------------------------------------------------------------------

Hussain  not out  51  Balls  79   4's 8  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:57|10|                  | 51| 79|           .      | 64|124| 38.0| 144| 1|
|13:58|11| . . . 1          | 52| 83|         . .      | 64|126| 39.0| 145| 1|
|14:02|10| . .N2            | 54| 86|                  | 64|126| 39.2| 147| 1|
------------------------------------------------------------------------------

Partnership between Hussain [54] & Trescothick [64]
is now worth 101 runs.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:03|10|       . . . .    | 54| 90|                  | 64|126| 40.0| 147| 1|
|14:07|11|                  | 54| 90| 2 4 . 4 2 .      | 76|132| 41.0| 159| 1|
|14:11|10| . . . . . .      | 54| 96|                  | 76|132| 42.0| 159| 1|
|14:16|11|                  | 54| 96| . . . . . .      | 76|138| 43.0| 159| 1|
|14:20|10| . . . . . .      | 54|102|                  | 76|138| 44.0| 159| 1|
|14:25|11|                  | 54|102| . . . . . .      | 76|144| 45.0| 159| 1|
|14:29|10| . . . . . .      | 54|108|                  | 76|144| 46.0| 159| 1|
|14:34|11|                  | 54|108| 2 . . . 4 .      | 82|150| 47.0| 165| 1|
|14:38|10|NB . . . . 1      | 55|114|             .    | 82|151| 48.0| 167| 1|
------------------------------------------------------------------------------

Yohannan has been replaced by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:43| 8| . . . . . .      | 55|120|                  | 82|151| 49.0| 167| 1|
|14:46|10|         . .      | 55|122| 2 . 4 3          | 91|155| 50.0| 176| 1|
|14:51| 8|   .L1            | 55|124| 1     . . .      | 92|159| 51.0| 178| 1|
------------------------------------------------------------------------------

Srinath has been replaced by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:54| 9| . . . . . .      | 55|130|                  | 92|159| 52.0| 178| 1|
|14:57| 8|   4 . . 1        | 60|134| 1         .      | 93|161| 53.0| 184| 1|
|15:00| 9| . .L1            | 60|137|       . . .      | 93|164| 54.0| 185| 1|
|15:03| 8| . 4 . . . .      | 64|143|                  | 93|164| 55.0| 189| 1|
|15:06| 9|   . 4 . . .      | 68|148| 1                | 94|165| 56.0| 194| 1|
|15:09| 8|     . . 4        | 72|151| . 1              | 95|167| 56.5| 199| 1|
------------------------------------------------------------------------------

Partnership between Hussain [72] & Trescothick [95]
is now worth 153 runs.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:11| 8|           4      | 76|152|                  | 95|167| 57.0| 203| 1|
|15:12| 9|                  | 76|152| . . . 2 . 1      | 98|173| 58.0| 206| 1|
|15:15| 8|       1          | 77|153| . . 1   .L2      | 99|178| 59.0| 210| 1|
|15:18| 9| . . . . . .      | 77|159|                  | 99|178| 60.0| 210| 1|
|15:21| 8|           .      | 77|160| . . . .L1        | 99|183| 61.0| 211| 1|
|15:24| 9|                  | 77|160| . 1              |100|185| 61.2| 212| 1|
------------------------------------------------------------------------------

Trescothick  not out  100  Balls  185   4's 14  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:25| 9|     . . . .      | 77|164|                  |100|185| 62.0| 212| 1|
|15:27| 8|                  | 77|164| . . . 2 2 1      |105|191| 63.0| 217| 1|
|15:30| 9|                  | 77|164| . . . . 2 .      |107|197| 64.0| 219| 1|
|15:33| 8| . . . . . .      | 77|170|                  |107|197| 65.0| 219| 1|
|15:36| 9|       . 1        | 78|172| . . 1     .      |108|201| 66.0| 221| 1|
|15:39| 8| . . . . . .      | 78|178|                  |108|201| 67.0| 221| 1|
------------------------------------------------------------------------------

** Tea - Day 1 **

Current Conditions

Ball     : The ball is getting old.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:00| 9|                  | 78|178| . . . . . .      |108|207| 68.0| 221| 1|
|16:03| 8| 2B2 . . 4 .      | 84|184|                  |108|207| 69.0| 229| 1|
|16:06| 9|                  | 84|184| 2 . . . . 2      |112|213| 70.0| 233| 1|
|16:09| 8| . .DC            | 84|187|                  |112|213| 70.3| 233| 1|
------------------------------------------------------------------------------

Tendulkar dropped Hussain, a hard chance off
Kumble.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:10| 8|       . . .      | 84|190|                  |112|213| 71.0| 233| 1|
|16:12| 9|                  | 84|190| . . . . . .      |112|219| 72.0| 233| 1|
|16:15| 8| . . . . . 2      | 86|196|                  |112|219| 73.0| 235| 1|
|16:18| 9|           .      | 86|197| . . . 4 1        |117|224| 74.0| 240| 1|
------------------------------------------------------------------------------

Kumble has been replaced by Srinath.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:21|10|                  | 86|197| . . . . . .      |117|230| 75.0| 240| 1|
|16:26| 9| . . . . . .      | 86|203|                  |117|230| 76.0| 240| 1|
|16:29|10|                  | 86|203| 4 . 2            |123|233| 76.3| 246| 1|
------------------------------------------------------------------------------

Partnership between Hussain [86] & Trescothick [123]
is now worth 200 runs.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:31|10|                  | 86|203|       . . 1      |124|236| 77.0| 247| 1|
|16:34| 9|                  | 86|203| . . . . 2 1      |127|242| 78.0| 250| 1|
|16:37|10|                  | 86|203| . . . . . .      |127|248| 79.0| 250| 1|
|16:42| 9| . . 4 . . 2      | 92|209|                  |127|248| 80.0| 256| 1|
------------------------------------------------------------------------------

India have taken the new ball.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:45|10|                  | 92|209| . . . .W!        |127|253| 80.5| 256| 2|
------------------------------------------------------------------------------

Trescothick  b  Srinath  127
Balls 253  4's 16  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Vaughan           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:51|10|                  | 92|209|           3      |  3|  1| 81.0| 259| 2|
|16:52| 9|                  | 92|209| . . . . . .      |  3|  7| 82.0| 259| 2|
|16:55|10| 1         .      | 93|211|   . 2 . 1        |  6| 11| 83.0| 263| 2|
|17:00| 9|         . .      | 93|213| . . 4L1          | 10| 15| 84.0| 268| 2|
|17:03|10|                  | 93|213| 4 . .W!          | 14| 19| 84.4| 272| 3|
------------------------------------------------------------------------------

Vaughan  ct  Dasgupta  b  Srinath  14
Balls 19  4's 2  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:08|10|           .      | 93|214|         1        |  1|  1| 85.0| 273| 3|
|17:10| 9|                  | 93|214| . . . . .B1      |  1|  7| 86.0| 274| 3|
|17:13|10|                  | 93|214| . . . 2 . .      |  3| 13| 87.0| 276| 3|
|17:18| 9| . . . . . .      | 93|220|                  |  3| 13| 88.0| 276| 3|
|17:21|10|       . . 4      | 97|223| . . 1            |  4| 16| 89.0| 281| 3|
|17:26| 9|                  | 97|223| . . . . . .      |  4| 22| 90.0| 281| 3|
------------------------------------------------------------------------------

Srinath has been replaced by Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:29|11| 2 1              |100|225|                  |  4| 22| 90.2| 284| 3|
------------------------------------------------------------------------------

Hussain  not out  100  Balls  225   4's 16  6's  0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:30|11|       1          |101|226|     1   . .      |  5| 25| 91.0| 286| 3|
|17:33| 9| 1                |102|227|   . . . . 2      |  7| 30| 92.0| 289| 3|
|17:36|11| 4 . . . . .      |106|233|                  |  7| 30| 93.0| 293| 3|
------------------------------------------------------------------------------

Harbhajan Singh has been replaced by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:40| 8|                  |106|233| . . . . . .      |  7| 36| 94.0| 293| 3|
|17:43|11| . . . .L1        |106|238|           2      |  9| 37| 95.0| 296| 3|
|17:47| 8| . 3              |109|240|     . 4 . .      | 13| 41| 96.0| 303| 3|
|17:50|11| 3                |112|241|   . 4 . . 4      | 21| 46| 97.0| 314| 3|
|17:54| 8| . . . . . .      |112|247|                  | 21| 46| 98.0| 314| 3|
|17:57|11|                  |112|247| . . . . . .      | 21| 52| 99.0| 314| 3|
------------------------------------------------------------------------------

** Stumps - End of Day 1 **

Current Conditions

Ball     : The ball is starting to lose its shine.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Fine and Sunny with light cloud.

Starting bowlers are Srinath & Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|10| 2 . . . . .      |114|253|                  | 21| 52|100.0| 316| 3|
|11:05|11|                  |114|253|NB 2 . 4          | 27| 56|100.3| 323| 3|
------------------------------------------------------------------------------

Partnership between Hussain [114] & Ramprakash [27]
is now worth 51 runs.

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Ramprakash        |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:07|11|                  |114|253|         4 . .    | 31| 59|101.0| 327| 3|
|11:09|10| . . . . . .      |114|259|                  | 31| 59|102.0| 327| 3|
|11:14|11|   2 1            |117|261| 1     2 .W!      | 34| 63|103.0| 333| 4|
------------------------------------------------------------------------------

Ramprakash  ct  Dravid  b  Yohannan  34
Balls 63  4's 5  6's 0

------------------------------------------------------------------------------
| Time|Bl|Hussain           |Rns|Bls|Flintoff          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:20|10| . .L1   . .      |117|266|       1          |  1|  1|104.0| 335| 4|
|11:25|11|                  |117|266| . . . . . .      |  1|  7|105.0| 335| 4|
|11:29|10|L1                |117|267|   . . . . .      |  1| 12|106.0| 336| 4|
|11:34|11| 2 4 . . . .      |123|273|                  |  1| 12|107.0| 342| 4|
|11:38|10|                  |123|273| . . . 2 . .      |  3| 18|108.0| 344| 4|
|11:43|11| . . .W!          |123|277|                  |  3| 18|108.4| 344| 5|
------------------------------------------------------------------------------

Hussain  ct  Dasgupta  b  Yohannan  123
Balls 277  4's 18  6's 0

------------------------------------------------------------------------------
| Time|Bl|White             |Rns|Bls|Flintoff          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:47|11|         4 .      |  4|  2|                  |  3| 18|109.0| 348| 5|
|11:49|10|   . . 1          |  5|  5| 1       .B2      |  4| 21|110.0| 352| 5|
|11:54|11| . . . . 3        |  8| 10|           .      |  4| 22|111.0| 355| 5|
|11:58|10| . . . . . .      |  8| 16|                  |  4| 22|112.0| 355| 5|
|12:03|11|     . . . . .    |  8| 21|NB 1              |  5| 24|113.0| 357| 5|
|12:07|10|                  |  8| 21| . . . . . .      |  5| 30|114.0| 357| 5|
------------------------------------------------------------------------------

Yohannan has been replaced by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|White             |Rns|Bls|Flintoff          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:12| 9| . . .W!          |  8| 25|                  |  5| 30|114.4| 357| 6|
------------------------------------------------------------------------------

White  ct  Laxman  b  Harbhajan Singh  8
Balls 25  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Flintoff          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:16| 9|         . .      |  0|  2|                  |  5| 30|115.0| 357| 6|
|12:17|10|                  |  0|  2| 2NB .W!          |  7| 34|115.3| 360| 7|
------------------------------------------------------------------------------

Flintoff  ct  Yohannan  b  Srinath  7
Balls 34  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Giles             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:21|10|                  |  0|  2|         . . .    |  0|  3|116.0| 360| 7|
|12:24| 9| . . . . . .      |  0|  8|                  |  0|  3|117.0| 360| 7|
------------------------------------------------------------------------------

Srinath has been replaced by Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Giles             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:27|11|                  |  0|  8| . . . .B2 .      |  0|  9|118.0| 362| 7|
|12:31| 9| . . . . . 4      |  4| 14|                  |  0|  9|119.0| 366| 7|
|12:34|11|                  |  4| 14| . 2 . 4 . .      |  6| 15|120.0| 372| 7|
|12:38| 9| . . 3            |  7| 17|       . . 2      |  8| 18|121.0| 377| 7|
|12:41|11| . . . . . 2      |  9| 23|                  |  8| 18|122.0| 379| 7|
|12:45| 9|                  |  9| 23| . 2 4 . 2 .      | 16| 24|123.0| 387| 7|
|12:48|11| . 2 . . 1        | 12| 28|          B2      | 16| 25|124.0| 392| 7|
|12:52| 9| . . . . . 4      | 16| 34|                  | 16| 25|125.0| 396| 7|
|12:55|11|                  | 16| 34| . . . . . .      | 16| 31|126.0| 396| 7|
|12:59| 9| . . . 4 4 .      | 24| 40|                  | 16| 31|127.0| 404| 7|
------------------------------------------------------------------------------

** Lunch - Day 2 **

Current Conditions

Ball     : The ball is starting to go soft.
Pitch    : A perfect batting pitch with no visible cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Fine and Sunny with light cloud.

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Giles             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40|11|                  | 24| 40| . . . . . .      | 16| 37|128.0| 404| 7|
|13:44| 9| 2 2 2            | 30| 43|                  | 16| 37|128.3| 410| 7|
------------------------------------------------------------------------------

Partnership between Foster [30] & Giles [16]
is now worth 50 runs.

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Giles             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:45| 9|       . . .      | 30| 46|                  | 16| 37|129.0| 410| 7|
|13:47|11|                  | 30| 46| . . . . . 4      | 20| 43|130.0| 414| 7|
|13:51| 9| . . . . . .      | 30| 52|                  | 20| 43|131.0| 414| 7|
|13:54|11|           1      | 31| 53| . 2 . . 1        | 23| 48|132.0| 418| 7|
|13:58| 9| . . . . . .      | 31| 59|                  | 23| 48|133.0| 418| 7|
|14:01|11|                  | 31| 59| . . . .W!        | 23| 53|133.5| 418| 8|
------------------------------------------------------------------------------

Giles  b  Yohannan  23
Balls 53  4's 3  6's 0

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Dawson            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:06|11|                  | 31| 59|           .      |  0|  1|134.0| 418| 8|
|14:07| 9| . 2 . . . .      | 33| 65|                  |  0|  1|135.0| 420| 8|
|14:10|11|                  | 33| 65|W!                |  0|  2|135.1| 420| 9|
------------------------------------------------------------------------------

Dawson  ct  Sehwag  b  Yohannan  0
Balls 2  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Foster            |Rns|Bls|Hoggard           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:12|11|                  | 33| 65|   . .W!          |  0|  3|135.4| 420|10|
------------------------------------------------------------------------------

Hoggard  ct  Dasgupta  b  Yohannan  0
Balls 3  4's 0  6's 0

Yohannan    32.4 - 9 - 119 - 5

England 1st Innings

M.A. Butcher           ct Dasgupta          b Srinath             20   25  4 0
M.E. Trescothick                            b Srinath            127  253 16 0
N. Hussain             ct Dasgupta          b Yohannan           123  277 18 0
M.P. Vaughan           ct Dasgupta          b Srinath             14   19  2 0
M.R. Ramprakash        ct Dravid            b Yohannan            34   63  5 0
A. Flintoff            ct Yohannan          b Srinath              7   34  0 0
C. White               ct Laxman            b Harbhajan Singh      8   25  1 0
J.S. Foster                          not out                      33   65  4 0
A.F. Giles                                  b Yohannan            23   53  3 0
R.K.J. Dawson          ct Sehwag            b Yohannan             0    2  0 0
M.J. Hoggard           ct Dasgupta          b Yohannan             0    3  0 0
Extras          (byes 10   leg byes 17   no balls 4   wides 0)    31
Total                       (10 Wkts  135.4 Overs)               420
Fall of Wkts    46   256  272  333  344  357  360  418  420  420

Srinath                 33    11   85   4    3  0
Yohannan                32.4   9  119   5    2  0
Kumble                  28     9   76   0    0  0
Harbhajan Singh         42    16  113   1    0  0

India 1st Innings
Starting bowlers are Hoggard & White.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:26|11| . . . . 2 .      |  2|  6|                  |  0|  0|  1.0|   2| 0|
|14:31| 7|           .      |  2|  7| . . . 4 1        |  5|  5|  2.0|   7| 0|
|14:35|11|   2 1            |  5|  9| 1     . . .      |  6|  9|  3.0|  11| 0|
|14:40| 7| . 1              |  6| 11|     . . . 1      |  7| 13|  4.0|  13| 0|
|14:44|11|                  |  6| 11| . . . 2 . .      |  9| 19|  5.0|  15| 0|
|14:49| 7| . . 3            |  9| 14|       . . .      |  9| 22|  6.0|  18| 0|
|14:53|11| 2 . . . . 1      | 12| 20|                  |  9| 22|  7.0|  21| 0|
|14:58| 7| 4 2 2 . . .      | 20| 26|                  |  9| 22|  8.0|  29| 0|
|15:02|11|                  | 20| 26| . 4 2 . . .      | 15| 28|  9.0|  35| 0|
|15:07| 7| . . . . . 1      | 21| 32|                  | 15| 28| 10.0|  36| 0|
------------------------------------------------------------------------------

Hoggard has been replaced by Flintoff.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:11| 6| . . . . . .      | 21| 38|                  | 15| 28| 11.0|  36| 0|
------------------------------------------------------------------------------

White has been replaced by Giles.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:14| 9|                  | 21| 38| . . . . . .      | 15| 34| 12.0|  36| 0|
|15:17| 6| 2 . . . . .      | 23| 44|                  | 15| 34| 13.0|  38| 0|
