------------------------------------------------------------------------------
International Test Cricket - Ball By Ball Output

Key:

 .     Dot Ball
 1     1 run scored
 2     2 runs scored
 3     3 runs scored
 4     4 runs scored
 6     6 runs scored
WD     WiDe ball bowled
NB     No Ball bowled
N1     No ball 1 run scored
N2     No ball 2 runs scored
N3     No ball 3 runs scored
N4     No ball 4 runs scored
N6     No ball 6 runs scored
L1     1 Leg bye scored
L2     2 Leg byes scored
L4     4 Leg byes scored
B1     1 Bye scored
B2     2 Byes scored
B4     4 Byes scored
LA     Lbw Appeal turned down
DC     Dropped Catch
RM     Run out Missed
R1     Run out missed 1 run scored
R2     Run out missed 2 runs scored
R3     Run out missed 3 runs scored
MS     Missed Stumping
W!     Wicket
------------------------------------------------------------------------------

International Test Cricket Ball by Ball Scorecard
=================================================


India vs England

Current Conditions

Ball     : The ball is nice and new.
Pitch    : A fairly good batting pitch with a few cracks.
Bounce   : High bounce.  Just what the fast bowlers want.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Cloudy.

India won the toss and elected to bowl.

England 1st Innings
Starting bowlers are Siddiqu & Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Trescothick       |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|10| . . 1            |  1|  3|       . . .      |  0|  3|  1.0|   1| 0|
|11:04|11| . . . 2 . .      |  3|  9|                  |  0|  3|  2.0|   3| 0|
|11:08|10|   . . . . .      |  3| 14| 1                |  1|  4|  3.0|   4| 0|
|11:12|11|                  |  3| 14| . . . . . 1      |  2| 10|  4.0|   5| 0|
|11:16|10|                  |  3| 14| .W!              |  2| 12|  4.2|   5| 1|
------------------------------------------------------------------------------

Trescothick  ct  Dasgupta  b  Siddiqu  2
Balls 12  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:19|10|         2 .      |  5| 16|     . 1          |  1|  2|  5.0|   8| 1|
|11:22|11|         . 2 1    |  8| 19| . . .N1          |  2|  6|  6.0|  12| 1|
|11:26|10| . . . . . .      |  8| 25|                  |  2|  6|  7.0|  12| 1|
|11:30|11|     2 . 4 3      | 17| 29| . 1              |  3|  8|  8.0|  22| 1|
|11:34|10| . . . 3          | 20| 33|         . .      |  3| 10|  9.0|  25| 1|
|11:38|11| 2 . . . . .      | 22| 39|                  |  3| 10| 10.0|  27| 1|
|11:42|10|             .    | 22| 40| .NB . . . 1      |  4| 16| 11.0|  29| 1|
|11:46|11|     . . . .      | 22| 44| . 1              |  5| 18| 12.0|  30| 1|
|11:50|10|       .B1        | 22| 46| . . 3     3      | 11| 22| 13.0|  37| 1|
------------------------------------------------------------------------------

Yohannan has been replaced by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Butcher           |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:54| 8|   4 1            | 27| 48| 1     . . 1      | 13| 26| 14.0|  44| 1|
|11:57|10|                  | 27| 48| . . 4 . . .      | 17| 32| 15.0|  48| 1|
|12:01| 8| . . . . .W!      | 27| 54|                  | 17| 32| 16.0|  48| 2|
------------------------------------------------------------------------------

Butcher  ct  Das  b  Kumble  27
Balls 54  4's 2  6's 0

------------------------------------------------------------------------------
| Time|Bl|Thorpe            |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:06|10|   . . . 1        |  1|  4| 1         .      | 18| 34| 17.0|  50| 2|
|12:10| 8|W!                |  1|  5|                  | 18| 34| 17.1|  50| 3|
------------------------------------------------------------------------------

Thorpe  ct  Dasgupta  b  Kumble  1
Balls 5  4's 0  6's 0

------------------------------------------------------------------------------
| Time|Bl|Ramprakash        |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:12| 8|   . . . 4 2      |  6|  5|                  | 18| 34| 18.0|  56| 3|
------------------------------------------------------------------------------

Siddiqu has been replaced by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Ramprakash        |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:15| 9|                  |  6|  5| . 2 . . . .      | 20| 40| 19.0|  58| 3|
|12:18| 8| 1       . .      |  7|  8|   . . 1          | 21| 43| 20.0|  60| 3|
|12:21| 9|   1              |  8|  9| 1  DC            | 22| 45| 20.3|  62| 3|
------------------------------------------------------------------------------

Tendulkar dropped Hussain, a chance off
Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Ramprakash        |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:22| 9|                  |  8|  9|       . 2 .      | 24| 48| 21.0|  64| 3|
|12:24| 8| . . . . . .      |  8| 15|                  | 24| 48| 22.0|  64| 3|
|12:27| 9|     . . .L2      |  8| 19| .L1              | 24| 50| 23.0|  67| 3|
|12:30| 8|                  |  8| 19| . . . 2 4 .      | 30| 56| 24.0|  73| 3|
|12:33| 9| 1       . .      |  9| 22|   . . 3          | 33| 59| 25.0|  77| 3|
|12:36| 8|                  |  9| 22| . 2 4 . . .      | 39| 65| 26.0|  83| 3|
|12:39| 9| . . 1            | 10| 25|       . . .      | 39| 68| 27.0|  84| 3|
|12:42| 8| . . . . 1        | 11| 30|           .      | 39| 69| 28.0|  85| 3|
|12:45| 9| 3                | 14| 31|   . . . . .      | 39| 74| 29.0|  88| 3|
|12:48| 8| .W!              | 14| 33|                  | 39| 74| 29.2|  88| 4|
------------------------------------------------------------------------------

Ramprakash  b  Kumble  14
Balls 33  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:51| 8|     .DC          |  0|  2|                  | 39| 74| 29.4|  88| 4|
------------------------------------------------------------------------------

Siddiqu dropped Flintoff, a chance off
Kumble.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:52| 8|         . .      |  0|  4|                  | 39| 74| 30.0|  88| 4|
|12:53| 9|                  |  0|  4|DC                | 39| 75| 30.1|  88| 4|
------------------------------------------------------------------------------

Tendulkar dropped Hussain, a hard chance off
Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:53| 9|           .      |  0|  5|   . . . 1        | 40| 79| 31.0|  89| 4|
|12:56| 8|                  |  0|  5| . . 2 . . .      | 42| 85| 32.0|  91| 4|
|12:59| 9| . . 1            |  1|  8|       . . .      | 42| 88| 33.0|  92| 4|
------------------------------------------------------------------------------

** Lunch - Day 1 **

Current Conditions

Ball     : The ball is starting to lose its shine.
Pitch    : A fairly good batting pitch with a few cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40| 8| . . . . . .      |  1| 14|                  | 42| 88| 34.0|  92| 4|
|13:43| 9|                  |  1| 14| . . . . . .      | 42| 94| 35.0|  92| 4|
|13:46| 8| .LA              |  1| 16|                  | 42| 94| 35.2|  92| 4|
------------------------------------------------------------------------------

Flintoff survived a LBW appeal by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:47| 8|     . . . .      |  1| 20|                  | 42| 94| 36.0|  92| 4|
|13:49| 9|     2 . . .      |  3| 24| . 1              | 43| 96| 37.0|  95| 4|
|13:52| 8|         4 .      |  7| 26| 2 . . 1          | 46|100| 38.0| 102| 4|
|13:55| 9|           .      |  7| 27| . . . . 3        | 49|105| 39.0| 105| 4|
|13:58| 8|                  |  7| 27| 4                | 53|106| 39.1| 109| 4|
------------------------------------------------------------------------------

Hussain  not out  53  Balls  106   4's 4  6's  0

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:58| 8|                  |  7| 27|   . . . 2 .      | 55|111| 40.0| 111| 4|
|14:01| 9| . 4 . . . .      | 11| 33|                  | 55|111| 41.0| 115| 4|
------------------------------------------------------------------------------

Kumble has been replaced by Siddiqu.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:04|10|         . .      | 11| 35| . . . 1          | 56|115| 42.0| 116| 4|
|14:08| 9|                  | 11| 35|LA                | 56|116| 42.1| 116| 4|
------------------------------------------------------------------------------

Hussain survived a LBW appeal by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:08| 9|                  | 11| 35|   . . 4 . .      | 60|121| 43.0| 120| 4|
|14:11|10|NB . . . . 1      | 12| 41|             .    | 60|122| 44.0| 122| 4|
|14:15| 9| . . . . . 2      | 14| 47|                  | 60|122| 45.0| 124| 4|
|14:18|10|                  | 14| 47| . 4 . 4 4 4      | 76|128| 46.0| 140| 4|
------------------------------------------------------------------------------

Partnership between Flintoff [14] & Hussain [76]
is now worth 52 runs.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:22|10|                  | 14| 47|                  | 76|128| 46.0| 140| 4|
------------------------------------------------------------------------------

Harbhajan Singh has been replaced by Yohannan.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:22|11| . . . . . .      | 14| 53|                  | 76|128| 47.0| 140| 4|
|14:26|10|   . 1            | 15| 55| 1     . . .      | 77|132| 48.0| 142| 4|
|14:30|11| . . . . . .      | 15| 61|                  | 77|132| 49.0| 142| 4|
------------------------------------------------------------------------------

Siddiqu has been replaced by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hussain           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:34| 8|                  | 15| 61| . . . . . .      | 77|138| 50.0| 142| 4|
|14:37|11| . . . . . .      | 15| 67|                  | 77|138| 51.0| 142| 4|
|14:41| 8|         . .      | 15| 69| . . . 1          | 78|142| 52.0| 143| 4|
|14:44|11|                  | 15| 69| . . . . . 1      | 79|148| 53.0| 144| 4|
|14:48| 8|                  | 15| 69| . . .W!          | 79|152| 53.4| 144| 5|
------------------------------------------------------------------------------

Hussain  ct  Das  b  Kumble  79
Balls 152  4's 9  6's 0

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|White             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:52| 8|                  | 15| 69|         . 1      |  1|  2| 54.0| 145| 5|
|14:53|11|                  | 15| 69| . . . . .L1      |  1|  8| 55.0| 146| 5|
|14:57| 8|                  | 15| 69| . . . . . .      |  1| 14| 56.0| 146| 5|
|15:00|11| . . 2 . . .      | 17| 75|                  |  1| 14| 57.0| 148| 5|
|15:04| 8|                  | 17| 75| 4LA              |  5| 16| 57.2| 152| 5|
------------------------------------------------------------------------------

White survived a close LBW appeal by Kumble.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|White             |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:05| 8|                  | 17| 75|     . . . .      |  5| 20| 58.0| 152| 5|
|15:07|11| 1                | 18| 76|   . . . .W!      |  5| 25| 59.0| 153| 6|
------------------------------------------------------------------------------

White  ct  Ganguly  b  Yohannan  5
Balls 25  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Foster            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:13| 8| . . . . . 1      | 19| 82|                  |  0|  0| 60.0| 154| 6|
|15:16|11| . . . 4 .B4      | 23| 88|                  |  0|  0| 61.0| 162| 6|
|15:20| 8|                  | 23| 88| . . . . .W!      |  0|  6| 62.0| 162| 7|
------------------------------------------------------------------------------

Foster  ct  &  b  Kumble  0
Balls 6  4's 0  6's 0

Kumble    21.0 - 7 - 50 - 5

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Ormond            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|15:25|11| . . . . . 4      | 27| 94|                  |  0|  0| 63.0| 166| 7|
|15:29| 8|                  | 27| 94| . . . . . .      |  0|  6| 64.0| 166| 7|
|15:32|11| . . . . . .      | 27|100|                  |  0|  6| 65.0| 166| 7|
|15:36| 8|     . 4 . .      | 31|104| . 1              |  1|  8| 66.0| 171| 7|
|15:39|11|                  | 31|104| . 2 . 4 . .      |  7| 14| 67.0| 177| 7|
------------------------------------------------------------------------------

** Tea - Day 1 **

Current Conditions

Ball     : The ball is getting old.
Pitch    : A pitch with quite a few cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Ormond            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:00| 8| . . . . . .      | 31|110|                  |  7| 14| 68.0| 177| 7|
|16:03|11|                  | 31|110| . . . . . 4      | 11| 20| 69.0| 181| 7|
|16:07| 8| . 2 . 1          | 34|114|        DC        | 11| 21| 69.5| 184| 7|
------------------------------------------------------------------------------

Kumble dropped Ormond, a hard chance off
Kumble.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Ormond            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:09| 8|                  | 34|114|           .      | 11| 22| 70.0| 184| 7|
------------------------------------------------------------------------------

Yohannan has been replaced by Harbhajan Singh.

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Ormond            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:10| 9| . . . 2 . .      | 36|120|                  | 11| 22| 71.0| 186| 7|
|16:13| 8|                  | 36|120|W!                | 11| 23| 71.1| 186| 8|
------------------------------------------------------------------------------

Ormond  lbw  b  Kumble  11
Balls 23  4's 2  6's 0

Kumble    25.1 - 10 - 58 - 6

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Dawson            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:15| 8|                  | 36|120|   . . .W!        |  0|  4| 71.5| 186| 9|
------------------------------------------------------------------------------

Dawson  ct  Dasgupta  b  Kumble  0
Balls 4  4's 0  6's 0

Kumble    25.5 - 10 - 58 - 7

------------------------------------------------------------------------------
| Time|Bl|Flintoff          |Rns|Bls|Hoggard           |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:19| 8|                  | 36|120|           2      |  2|  1| 72.0| 188| 9|
|16:20| 9| 1                | 37|121|   2 4 . . .      |  8|  6| 73.0| 195| 9|
|16:23| 8| . . . . . .      | 37|127|                  |  8|  6| 74.0| 195| 9|
|16:26| 9|       . . .      | 37|130| . . 1            |  9|  9| 75.0| 196| 9|
|16:29| 8|                  | 37|130| . . . . . 3      | 12| 15| 76.0| 199| 9|
|16:32| 9|                  | 37|130| . . 4 . . .      | 16| 21| 77.0| 203| 9|
|16:35| 8| . . . . .B1      | 37|136|                  | 16| 21| 78.0| 204| 9|
|16:38| 9| . . . . . .      | 37|142|                  | 16| 21| 79.0| 204| 9|
|16:41| 8|                  | 37|142| . . . . . .      | 16| 27| 80.0| 204| 9|
|16:44| 9| . . . . .W!      | 37|148|                  | 16| 27| 81.0| 204|10|
------------------------------------------------------------------------------

Flintoff  ct  Laxman  b  Harbhajan Singh  37
Balls 148  4's 5  6's 0

England 1st Innings

M.A. Butcher           ct Das               b Kumble              27   54  2 0
M.E. Trescothick       ct Dasgupta          b Siddiqu              2   12  0 0
N. Hussain             ct Das               b Kumble              79  152  9 0
G.P. Thorpe            ct Dasgupta          b Kumble               1    5  0 0
M.R. Ramprakash                             b Kumble              14   33  1 0
A. Flintoff            ct Laxman            b Harbhajan Singh     37  148  5 0
C. White               ct Ganguly           b Yohannan             5   25  1 0
J.S. Foster                            ct & b Kumble               0    6  0 0
J. Ormond                         lbw       b Kumble              11   23  2 0
R.K.J. Dawson          ct Dasgupta          b Kumble               0    4  0 0
M.J. Hoggard                         not out                      16   27  2 0
Extras           (byes 6   leg byes 4   no balls 2   wides 0)     12
Total                       (10 Wkts  81.0 Overs)                204
Fall of Wkts    5    48   50   88   144  153  162  186  186  204

Siddiqu                 13     1   43   1    2  0
Yohannan                18     5   42   1    1  0
Kumble                  30    13   63   7    0  0
Harbhajan Singh         20     4   46   1    0  0

India 1st Innings
Starting bowlers are Hoggard & Ormond.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|16:57|11| . 2 2 . . .      |  4|  6|                  |  0|  0|  1.0|   4| 0|
|17:02| 9|                  |  4|  6| . . . . .NB .    |  0|  7|  2.0|   5| 0|
|17:06|11| . 1              |  5|  8|     . . . 3      |  3| 11|  3.0|   9| 0|
|17:11| 9|           . 2    |  7| 10| . . .NB 1        |  4| 16|  4.0|  13| 0|
|17:15|11|     2 . .NB .    |  9| 15| . 1              |  5| 18|  5.0|  17| 0|
|17:20| 9|                  |  9| 15| . . 2 . . 2      |  9| 24|  6.0|  21| 0|
|17:24|11| . 4 4 . . .      | 17| 21|                  |  9| 24|  7.0|  29| 0|
|17:29| 9|   . . . . .      | 17| 26| 1                | 10| 25|  8.0|  30| 0|
|17:33|11|                  | 17| 26|NB . . . . . 3    | 13| 32|  9.0|  34| 0|
|17:38| 9|                  | 17| 26| . . . . . .      | 13| 38| 10.0|  34| 0|
------------------------------------------------------------------------------

Hoggard has been replaced by White.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|17:42| 7| . 2 . . . 1      | 20| 32|                  | 13| 38| 11.0|  37| 0|
|17:46| 9| . . . .L4 .      | 20| 38|                  | 13| 38| 12.0|  41| 0|
|17:50| 7|                  | 20| 38| . . . . . .      | 13| 44| 13.0|  41| 0|
|17:54| 9| . 2 . . . .      | 22| 44|                  | 13| 44| 14.0|  43| 0|
|17:58| 7|                  | 22| 44| . . . . . 2      | 15| 50| 15.0|  45| 0|
------------------------------------------------------------------------------

** Stumps - End of Day 1 **

Current Conditions

Ball     : The ball is nice and new.
Pitch    : A fairly good batting pitch with a few cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

Starting bowlers are Hoggard & Ormond.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:00|11| . 4 1            | 27| 47|                  | 15| 50| 15.3|  50| 0|
------------------------------------------------------------------------------

Partnership between Das [27] & Dasgupta [15]
is now worth 50 runs.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dasgupta          |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:02|11|           .      | 27| 48|       . 1        | 16| 52| 16.0|  51| 0|
|11:05| 9|                  | 27| 48| . . . .NB . .    | 16| 59| 17.0|  52| 0|
|11:09|11| . 1              | 28| 50|     . . . .      | 16| 63| 18.0|  53| 0|
|11:14| 9| . 1              | 29| 52|     . 2 . .      | 18| 67| 19.0|  56| 0|
|11:18|11| . . 2 . . .      | 31| 58|                  | 18| 67| 20.0|  58| 0|
|11:23| 9|                  | 31| 58| . . 4 .W!        | 22| 72| 20.5|  62| 1|
------------------------------------------------------------------------------

Dasgupta  lbw  b  Ormond  22
Balls 72  4's 1  6's 0

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:28| 9|                  | 31| 58|           4      |  4|  1| 21.0|  66| 1|
|11:29|11| 2 . . . . 4      | 37| 64|                  |  4|  1| 22.0|  72| 1|
|11:34| 9|                  | 37| 64| . . 2 . . .      |  6|  7| 23.0|  74| 1|
------------------------------------------------------------------------------

Hoggard has been replaced by Dawson.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:38|10| 1                | 38| 65|   . . . 2 1      |  9| 12| 24.0|  78| 1|
|11:41| 9|                  | 38| 65| . . . .DC        |  9| 17| 24.5|  78| 1|
------------------------------------------------------------------------------

Butcher dropped Dravid, a chance off
Ormond.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:44| 9|                  | 38| 65|          DC      |  9| 18| 25.0|  78| 1|
------------------------------------------------------------------------------

Flintoff dropped Dravid, a chance off
Ormond.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|11:45| 9|                  | 38| 65|                  |  9| 18| 25.0|  78| 1|
|11:45|10| . . . . 4 4      | 46| 71|                  |  9| 18| 26.0|  86| 1|
|11:48| 9|           .      | 46| 72| . 2 . . 1        | 12| 23| 27.0|  89| 1|
|11:52|10|                  | 46| 72| 2 . . . . 3      | 17| 29| 28.0|  94| 1|
|11:55| 9|   . . 3          | 49| 75| 1       4 .      | 22| 32| 29.0| 102| 1|
|11:59|10| . 4              | 53| 77|                  | 22| 32| 29.2| 106| 1|
------------------------------------------------------------------------------

Das  not out  53  Balls  77   4's 7  6's  0

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:00|10|     . . . .      | 53| 81|                  | 22| 32| 30.0| 106| 1|
------------------------------------------------------------------------------

Ormond has been replaced by Hoggard.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:02|11|         1        | 54| 82| . . . 1   .      | 23| 37| 31.0| 108| 1|
|12:07|10| . . . . 1        | 55| 87|           1      | 24| 38| 32.0| 110| 1|
|12:10|11|                  | 55| 87| . 2              | 26| 40| 32.2| 112| 1|
------------------------------------------------------------------------------

Partnership between Das [55] & Dravid [26]
is now worth 50 runs.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:11|11|                  | 55| 87|     4 . 4 .      | 34| 44| 33.0| 120| 1|
|12:15|10| 2 . . . . 2      | 59| 93|                  | 34| 44| 34.0| 124| 1|
|12:18|11|           .      | 59| 94| . 4 . 2L1        | 40| 49| 35.0| 131| 1|
|12:23|10|                  | 59| 94| . . . .L4 .      | 40| 55| 36.0| 135| 1|
------------------------------------------------------------------------------

Hoggard has been replaced by Ormond.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:26| 9| . . . . . .      | 59|100|                  | 40| 55| 37.0| 135| 1|
|12:30|10|                  | 59|100| . . . 4 . .      | 44| 61| 38.0| 139| 1|
|12:33| 9| 4 2 2 . . .      | 67|106|                  | 44| 61| 39.0| 147| 1|
|12:37|10|     2 4 . 4      | 77|110| . 1              | 45| 63| 40.0| 158| 1|
|12:40| 9|           .      | 77|111| 2 . . . 1        | 48| 68| 41.0| 161| 1|
|12:44|10|                  | 77|111| . . 1            | 49| 71| 41.3| 162| 1|
------------------------------------------------------------------------------

Partnership between Das [77] & Dravid [49]
is now worth 100 runs.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:45|10|       1          | 78|112|         . 4      | 53| 73| 42.0| 167| 1|
------------------------------------------------------------------------------

Dravid  not out  53  Balls  73   4's 7  6's  0

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:47|10|                  | 78|112|                  | 53| 73| 42.0| 167| 1|
|12:47| 9| . . . . . 2      | 80|118|                  | 53| 73| 43.0| 169| 1|
------------------------------------------------------------------------------

Dawson has been replaced by White.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|12:51| 7|                  | 80|118| 4 . . . 2 .      | 59| 79| 44.0| 175| 1|
|12:55| 9| . . . . . .      | 80|124|                  | 59| 79| 45.0| 175| 1|
|12:59| 7|       . . .      | 80|127| . . 1            | 60| 82| 46.0| 176| 1|
------------------------------------------------------------------------------

** Lunch - Day 2 **

Current Conditions

Ball     : The ball is starting to go soft.
Pitch    : A pitch with quite a few cracks.
Bounce   : Good bounce with the occasional one lifting off a good length.
Outfield : Very fast outfield.  Lots of boundaries likely to be scored.
Weather  : Hot and sunny with very high light clouds.

------------------------------------------------------------------------------
| Time|Bl|Das               |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|13:40| 9|         . .      | 80|129| . . . 1          | 61| 86| 47.0| 177| 1|
|13:44| 7|                  | 80|129| . . 4 2 . 1      | 68| 92| 48.0| 184| 1|
|13:48| 9|                  | 80|129| . . . 2 . .      | 70| 98| 49.0| 186| 1|
|13:52| 7| 1                | 81|130|   . 4 . . 3      | 77|103| 50.0| 194| 1|
|13:56| 9|     2 . . .      | 83|134| . 1              | 78|105| 51.0| 197| 1|
|14:00| 7|   . . . 1        | 84|138| 1         1      | 80|107| 52.0| 200| 1|
|14:04| 9|     3W!          | 87|139| . 1              | 81|110| 52.4| 204| 2|
------------------------------------------------------------------------------

Das  run out  87
Balls 139  4's 10  6's 0

------------------------------------------------------------------------------
| Time|Bl|Tendulkar         |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:08| 9|         .W!      |  0|  2|                  | 81|110| 53.0| 204| 3|
------------------------------------------------------------------------------

Tendulkar  ct  Hussain  b  Ormond  0
Balls 2  4's 0  6's 0
White has been replaced by Dawson.

------------------------------------------------------------------------------
| Time|Bl|Ganguly           |Rns|Bls|Dravid            |Rns|Bls| Over|Totl|Wk|
------------------------------------------------------------------------------
|14:12|10|                  |  0|  0| . . . . 2 .      | 83|116| 54.0| 206| 3|
