Player Details
Name | Batting | Bowling | Fielding | ||||
WPC Weston | Opener | Stroke Playing | 36 | Very Occasional Medium | 16 | Normal | |
EJ Wilson | Opener | Stroke Playing | 34 | Undefined | 0 | Normal | |
PR Pollard | Opener | Defensive | 32 | Very Occasional Medium | 21 | Slip | |
R Driver | Opener | Defensive | 26 | Undefined | 0 | Normal | |
GA Hick | Specialist | Aggressive | 48 | Support Finger Spin | 37 | Slip | |
TM Moody | Specialist | Stroke Playing | 43 | Main Medium | 36 | Slip | |
VS Solanki | Specialist | Stroke Playing | 37 | Occasional Finger Spin | 41 | Slip | |
KR Spiring | Specialist | Stroke Playing | 34 | Very Occasional Finger Spin | 14 | Normal | |
SJ Rhodes | Specialist | Stroke Playing | 29 | Wicket Keeper | 36 | ||
SR Lampitt | Allrounder | Defensive | 30 | New Ball Medium Fast | 40 | Normal | |
DA Leatherdale | Allrounder | Defensive | 28 | Support Medium | 37 | Normal | |
GR Haynes | Allrounder | Defensive | 24 | Main Medium | 36 | Normal | |
DJ Pipe | Late Order | Defensive | 27 | Wicket Keeper | 30 | ||
PJ Newport | Late Order | Defensive | 20 | New Ball Fast Medium | 40 | Poor | |
R Illingworth | Late Order | Defensive | 20 | Support Slow | 39 | Normal | |
A Hafeez | Late Order | Defensive | 16 | Support Medium | 34 | Normal | |
CG Liptrot | Tailender | Stroke Playing | 14 | Main Fast Medium | 39 | Poor | |
MJ Rawnsley | Tailender | Defensive | 6 | Support Slow | 38 | Poor | |
A Sheriyar | Tailender | Defensive | 5 | New Ball Fast Medium | 42 | Poor | |
JM De La Pena | Tailender | Stroke Playing | 5 | Main Medium | 39 | Poor |
Ground Details
Name | New Road | New Road | New Road | New Road | New Road | New Road |
Size | --| | --| | --| | --| | --| | --| |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
Weather Changes | ***** | ***** | ***** | ***** | ***** | ***** |
Rain Duration | *** | *** | *** | *** | *** | *** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Very Sunny | **** | **** | **** | **** | **** | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
DJ Bicknell | Opener | Defensive | 36 | Support Slow | 34 | Normal | |
MA Butcher | Opener | Defensive | 40 | Occasional Medium | 33 | Slip | |
AJ Stewart | Opener | Aggressive | 42 | Very Occasional | Wicket Keeper | 33 | |
JD Ratcliffe | Opener | Defensive | 28 | Very Occasional Medium | 35 | Normal | |
GA Thorpe | Specialist | Stroke Playing | 45 | Very Occasional Medium | 27 | Slip | |
AD Brown | Specialist | Aggressive | 44 | Undefined | 0 | Specialist | |
IJ Ward | Specialist | Defensive | 35 | Undefined | 0 | Normal | |
N Shahid | Specialist | Defensive | 32 | Occasional Wrist Spin | 28 | Normal | |
GJ Batty | Specialist | Stroke Playing | 31 | Undefined | 0 | Normal | |
AJ Hollioake | Allrounder | Stroke Playing | 37 | Main Medium Fast | 34 | Normal | |
BC Hollioake | Allrounder | Stroke Playing | 28 | Main Medium Fast | 41 | Slip | |
GP Butcher | Allrounder | Stroke Playing | 26 | Support Medium | 31 | Normal | |
JN Batty | Late Order | Defensive | 26 | Wicket Keeper | 36 | ||
MP Bicknell | Late Order | Defensive | 25 | New Ball Fast Medium | 45 | Poor | |
AJ Tudor | Late Order | Aggressive | 24 | New Ball Fast Medium | 45 | Poor | |
IDK Salisbury | Late Order | Defensive | 20 | Main Wrist Spin | 42 | Poor | |
JE Benjamin | Late Order | Stroke Playing | 10 | Main Fast Medium | 40 | Poor | |
Saqlain Mushtaq | Tailender | Defensive | 18 | Main Finger Spin | 49 | Poor | |
M Bell | Tailender | Defensive | 4 | Main Medium Fast | 38 | Poor |
Ground Details
Name | The Oval | The Oval | The Oval | The Oval | The Oval | The Oval |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | **** | **** | **** | **** | **** | **** |
Rain | ***** | ***** | ***** | ***** | ***** | ***** |
Bad Light | ***** | ***** | ***** | ***** | ***** | ***** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ***** | ***** | ***** | ***** | ***** | ***** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | **** | **** | **** | **** | **** | **** |
Very Sunny | ** | ** | ** | ** | ** | ** |
Player Details
Name | Batting | Bowling | Fielding | ||||
MA Atherton | Opener | Defensive | 44 | Very Occasional Wrist Spin | 32 | Normal | |
NT Wood | Opener | Stroke Playing | 34 | Undefined | 0 | Normal | |
JP Crawley | Specialist | Aggressive | 42 | Wicket Keeper | 27 | ||
A Flintoff | Specialist | Slogging | 38 | Main Medium | 39 | Specialist | |
NH Fairbrother | Specialist | Stroke Playing | 36 | Very Occasional Medium | 20 | Normal | |
ME Harvey | Specialist | Stroke Playing | 35 | Undefined | 0 | Normal | |
GD Lloyd | Specialist | Stroke Playing | 35 | Very Occasional Medium | 26 | Normal | |
JK Haynes | Specialist | Stroke Playing | 32 | Wicket Keeper | 33 | ||
PC McKeown | Specialist | Defensive | 31 | Undefined | 0 | Normal | |
MJ Chilton | Specialist | Defensive | 30 | Support Medium | 34 | Slip | |
M Watkinson | Allrounder | Stroke Playing | 29 | Support Finger Spin | 37 | Poor | |
ID Austin | Allrounder | Stroke Playing | 21 | Main Medium | 41 | Normal | |
G Yates | Late Order | Defensive | 28 | Support Finger Spin | 39 | Poor | |
G Chapple | Late Order | Stroke Playing | 28 | New Ball Medium Fast | 41 | Poor | |
CP Schofield | Late Order | Stroke Playing | 19 | Main Medium | 35 | Poor | |
PJ Martin | Late Order | Defensive | 18 | New Ball Fast Medium | 43 | Poor | |
G Keedy | Late Order | Defensive | 9 | Support Slow | 34 | Poor | |
M Muralithuran | Tailender | Defensive | 7 | Main Finger Spin | 49 | Poor |
Ground Details
Name | Old Trafford | Old Trafford | Old Trafford | Old Trafford | Old Trafford | Old Trafford |
Size | | | | | | | | | | | | |
Spin | |+ | |+ | |+ | |+ | |+ | |+ |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | ** | ** | ** | ** | ** | ** |
Bounce | **** | **** | **** | **** | **** | **** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ***** | ***** | ***** | ***** | ***** | ***** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Very Sunny | **** | **** | **** | **** | **** | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
KJ Barnett | Opener | Stroke Playing | 35 | Occasional Medium | 35 | Normal | |
T Hancock | Opener | Aggressive | 35 | Occasional Medium | 31 | Slip | |
MGN Windows | Opener | Stroke Playing | 34 | Very Occasional Slow | 29 | Normal | |
N Trainor | Opener | Defensive | 25 | Undefined | 0 | Normal | |
RJ Cunliffe | Specialist | Stroke Playing | 36 | Undefined | 0 | Normal | |
RC Russell | Specialist | Aggressive | 34 | Wicket Keeper | 36 | ||
RI Dawson | Specialist | Defensive | 31 | Occasional Medium | 34 | Slip | |
DR Hewson | Specialist | Defensive | 28 | Occasional Medium | 29 | Normal | |
R Williams | Specialist | Stroke Playing | 26 | Wicket Keeper | 30 | ||
M Church | Specialist | Defensive | 25 | Support Medium | 33 | Normal | |
MW Alleyne | Allrounder | Stroke Playing | 30 | Support Medium | 36 | Slip | |
MCJ Ball | Late Order | Defensive | 25 | Support Finger Spin | 38 | Normal | |
IJ Harvey | Late Order | Stroke Playing | 24 | Main Medium | 38 | Poor | |
JN Snape | Late Order | Defensive | 22 | Support Finger Spin | 36 | Normal | |
JMM Averis | Late Order | Defensive | 22 | Support Medium | 34 | Poor | |
MJ Cawdron | Late Order | Aggressive | 19 | Main Medium | 40 | Poor | |
JD Lewry | Tailender | Stroke Playing | 14 | New Ball Fast Medium | 44 | Poor | |
AM Smith | Tailender | Defensive | 13 | New Ball Fast Medium | 42 | Poor | |
BW Gannon | Tailender | Stroke Playing | 11 | New Ball Medium Fast | 33 | Poor |
Ground Details
Name | Phoenix Ground | Phoenix Ground | Phoenix Ground | Phoenix Ground | Phoenix Ground | Phoenix Ground |
Size | |+ | |+ | |+ | |+ | |+ | |+ |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ******** | ******** | ******** | ******** | ******** | ******** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Very Sunny | *** | *** | *** | *** | *** | *** |
Player Details
Name | Batting | Bowling | Fielding | ||||
PD Bowler | Opener | Stroke Playing | 44 | Wicket Keeper | 24 | ||
J Cox | Opener | Stroke Playing | 44 | Undefined | 0 | Slip | |
M Lathwell | Opener | Stroke Playing | 35 | Occasional Medium | 30 | Normal | |
PCL Holloway | Opener | Stroke Playing | 33 | Wicket Keeper | 30 | ||
ME Trescothick | Opener | Stroke Playing | 32 | Occasional Medium | 30 | Slip | |
JID Kerr | Tailender | Aggressive | 16 | Main Medium Fast | 36 | Poor | |
RJ Turner | Specialist | Stroke Playing | 41 | Wicket Keeper | 36 | ||
GJ Kennis | Specialist | Aggressive | 34 | Undefined | 0 | Normal | |
KA Parsons | Specialist | Stroke Playing | 28 | Occasional Medium | 28 | Normal | |
M Bulbeck | Allrounder | Stroke Playing | 34 | Main Medium Fast | 38 | Normal | |
GD Rose | Allrounder | Stroke Playing | 30 | Main Medium | 39 | Slip | |
M Burns | Late Order | Defensive | 38 | Undefined | 0 | Slip | |
AR Caddick | Late Order | Stroke Playing | 18 | New Ball Fast Medium | 43 | Poor | |
ARK Pierson | Late Order | Defensive | 13 | Support Finger Spin | 38 | Poor | |
PW Jarvis | Late Order | Stroke Playing | 13 | New Ball Fast Medium | 39 | Poor | |
PS Jones | Late Order | Stroke Playing | 20 | Main Fast Medium | 34 | Poor | |
K Shine | Tailender | Defensive | 5 | New Ball Fast | 39 | Poor | |
B Trott | Tailender | Aggressive | 3 | New Ball Fast | 36 | Poor | |
A Van Troost | Tailender | Aggressive | 3 | Main Fast | 37 | Poor |
Ground Details
Name | Taunton | Taunton | Taunton | Taunton | Taunton | Taunton |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | **** | **** | **** | **** | **** | **** |
Very Sunny | *** | *** | *** | *** | *** | *** |
Player Details
Name | Batting | Bowling | Fielding | ||||
DL Maddy | Opener | Stroke Playing | 40 | Very Occasional Medium | 35 | Slip | |
IJ Sutcliffe | Opener | Stroke Playing | 33 | Occasional Slow | 31 | Normal | |
A Habib | Specialist | Stroke Playing | 45 | Undefined | 0 | Slip | |
B Smith | Specialist | Aggressive | 37 | Undefined | 0 | Normal | |
JJ Whitaker | Specialist | Aggressive | 32 | Undefined | 0 | Normal | |
JM Dakin | Specialist | Stroke Playing | 32 | Occasional Medium | 31 | Normal | |
PA Nixon | Specialist | Stroke Playing | 30 | Wicket Keeper | 36 | ||
TJ Mason | Specialist | Stroke Playing | 28 | Main Slow | 40 | Normal | |
CC Lewis | Allrounder | Aggressive | 40 | New Ball Fast Medium | 40 | Normal | |
VJ Wells | Allrounder | Stroke Playing | 35 | Main Medium | 39 | Normal | |
DJ Millns | Late Order | Defensive | 18 | New Ball Fast | 45 | Poor | |
D Williamson | Late Order | Defensive | 15 | Support Medium | 34 | Poor | |
MS Kasprowicz | Late Order | Aggressive | 22 | New Ball Fast | 45 | Poor | |
CD Crowe | Late Order | Stroke Playing | 12 | Support Finger Spin | 36 | Poor | |
MT Brimson | Late Order | Defensive | 13 | Main Slow | 37 | Poor | |
SAJ Boswell | Tailender | Defensive | 11 | Support Medium | 32 | Poor | |
AA Khan | Tailender | Defensive | 10 | Support Wrist Spin | 33 | Poor | |
AD Mullally | Tailender | Stroke Playing | 5 | Main Fast Medium | 42 | Poor | |
J Ormond | Tailender | Defensive | 5 | Main Medium Fast | 42 | Poor |
Ground Details
Name | Grace Road | Grace Road | Grace Road | Grace Road | Grace Road | Grace Road |
Size | |+ | |+ | |+ | |+ | |+ | |+ |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Very Sunny | **** | **** | **** | **** | **** | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
MJ Slater | Opener | Stroke Playing | 38 | Very Occasional Medium | 32 | Slip | |
SP Titchard | Opener | Stroke Playing | 30 | Support Medium | 28 | Normal | |
TA Tweats | Opener | Stroke Playing | 30 | Occasional Medium | 25 | Slip | |
M May | Specialist | Stroke Playing | 30 | Undefined | 0 | Normal | |
AS Rollins | Specialist | Defensive | 35 | Wicket Keeper | 30 | ||
SJ Lacey | Specialist | Defensive | 24 | Very Occasional Finger Spin | 28 | Normal | |
BL Spendlove | Specialist | Stroke Playing | 24 | Undefined | 0 | Normal | |
RMS Weston | Specialist | Stroke Playing | 32 | Occasional Wrist Spin | 19 | Slip | |
SD Stubbings | Specialist | Defensive | 27 | Undefined | 0 | Normal | |
ME Cassar | Allrounder | Defensive | 32 | Support Fast Medium | 36 | Normal | |
V Clarke | Allrounder | Stroke Playing | 27 | Support Wrist Spin | 34 | Normal | |
DG Cork | Late Order | Aggressive | 26 | New Ball Fast Medium | 43 | Poor | |
G Roberts | Late Order | Stroke Playing | 20 | Support Slow | 40 | Poor | |
SP Griffiths | Late Order | Stroke Playing | 18 | Wicket Keeper | 30 | ||
KM Krikken | Late Order | Defensive | 22 | Wicket Keeper | 33 | ||
PAJ DeFreitas | Late Order | Stroke Playing | 15 | New Ball Fast Medium | 43 | Poor | |
ID Blackwell | Late Order | Defensive | 16 | Support Slow | 38 | Poor | |
P Aldred | Late Order | Defensive | 8 | Main Medium | 41 | Normal | |
KJ Dean | Late Order | Stroke Playing | 12 | New Ball Fast Medium | 44 | Poor | |
AJ Harris | Tailender | Defensive | 4 | Main Medium | 35 | Poor |
Ground Details
Name | Derby | Derby | Derby | Derby | Derby | Derby |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ******* | ******* | ******* | ******* | ******* | ******* |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ***** | ***** | ***** | ***** | ***** | ***** |
Fine | **** | **** | **** | **** | **** | **** |
Sunny | **** | **** | **** | **** | **** | **** |
Very Sunny | *** | *** | *** | *** | *** | *** |
Player Details
Name | Batting | Bowling | Fielding | ||||
PJ Prichard | Opener | Stroke Playing | 33 | Undefined | 0 | Normal | |
AP Grayson | Opener | Stroke Playing | 36 | Occasional Slow | 29 | Slip | |
DDJ Robinson | Opener | Defensive | 31 | Undefined | 0 | Normal | |
SD Peters | Specialist | Stroke Playing | 28 | Support Medium | 35 | Normal | |
T Hodgson | Opener | Stroke Playing | 20 | Undefined | 0 | Normal | |
PM Such | Tailender | Defensive | 12 | Main Finger Spin | 40 | Poor | |
SG Law | Specialist | Aggressive | 46 | Support Medium | 34 | Specialist | |
N Hussain | Specialist | Stroke Playing | 44 | Undefined | 0 | Specialist | |
IN Flanagan | Specialist | Defensive | 25 | Undefined | 0 | Normal | |
RJ Rollins | Specialist | Stroke Playing | 22 | Wicket Keeper | 30 | ||
RC Irani | Allrounder | Stroke Playing | 37 | Main Medium | 41 | Normal | |
DR Law | Allrounder | Stroke Playing | 32 | Main Fast Medium | 38 | Normal | |
GR Napier | Allrounder | Defensive | 25 | Main Medium | 36 | Normal | |
JC Powell | Allrounder | Stroke Playing | 13 | Support Finger Spin | 34 | Normal | |
AP Cowan | Late Order | Aggressive | 16 | New Ball Fast Medium | 40 | Poor | |
BJ Hyam | Late Order | Defensive | 19 | Wicket Keeper | 36 | ||
MC Ilott | Late Order | Aggressive | 18 | New Ball Medium Fast | 41 | Poor | |
J Grave | Late Order | Stroke Playing | 12 | Main Fast Medium | 32 | Poor |
Ground Details
Name | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford | Chelmsford |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ******* | ******* | ******* | ******* | ******* | ******* |
Very Overcast | ******* | ******* | ******* | ******* | ******* | ******* |
Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Cloudy | ******** | ******** | ******** | ******** | ******** | ******** |
Partly Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ***** | ***** | ***** | ***** | ***** | ***** |
Very Sunny | **** | **** | **** | **** | **** | **** |
Player Details
Name | Batting | Bowling | Fielding | ||||
JJB Lewis | Opener | Stroke Playing | 38 | Very Occasional Medium | 17 | Normal | |
M Foster | Opener | Stroke Playing | 24 | Support Fast Medium | 40 | Normal | |
DC Boon | Specialist | Stroke Playing | 39 | Occasional Finger Spin | 28 | Normal | |
NJ Speak | Specialist | Stroke Playing | 39 | Very Occasional Wrist Spin | 20 | Slip | |
JE Morris | Specialist | Stroke Playing | 35 | Very Occasional Medium | 18 | Slip | |
MP Speight | Specialist | Aggressive | 31 | Wicket Keeper | 36 | ||
JA Daley | Specialist | Stroke Playing | 28 | Occasional Medium | 34 | Normal | |
PD Collingwood | Specialist | Aggressive | 25 | Occasional Medium | 38 | Slip | |
RT Robinson | Specialist | Stroke Playing | 25 | Undefined | 0 | Normal | |
MA Gough | Specialist | Defensive | 25 | Occasional Finger Spin | 27 | Normal | |
S Chapman | Specialist | Stroke Playing | 22 | Undefined | 0 | Normal | |
NC Phillips | Allrounder | Stroke Playing | 15 | Main Finger Spin | 33 | Normal | |
N Killeen | Allrounder | Stroke Playing | 12 | Main Medium Fast | 42 | Normal | |
A Pratt | Late Order | Stroke Playing | 13 | Wicket Keeper | 27 | ||
SJE Brown | Late Order | Defensive | 12 | New Ball Medium Fast | 40 | Poor | |
MM Betts | Late Order | Aggressive | 12 | New Ball Fast Medium | 40 | Poor | |
SJ Harmison | Tailender | Stroke Playing | 12 | Main Fast Medium | 39 | Poor | |
D Wood | Tailender | Stroke Playing | 12 | Main Fast Medium | 35 | Poor | |
M Symington | Tailender | Defensive | 8 | Main Medium | 33 | Poor |
Ground Details
Name | Chester le Street | Chester le Street | Chester le Street | Chester le Street | Chester le Street | Chester le Street |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ******* | ******* | ******* | ******* | ******* | ******* |
Bad Light | ******* | ******* | ******* | ******* | ******* | ******* |
Very Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Overcast | ******** | ******** | ******** | ******** | ******** | ******** |
Cloudy | ******* | ******* | ******* | ******* | ******* | ******* |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ***** | ***** | ***** | ***** | ***** | ***** |
Sunny | **** | **** | **** | **** | **** | **** |
Very Sunny | *** | *** | *** | *** | *** | *** |
Player Details
Name | Batting | Bowling | Fielding | ||||
MJ Powell | Opener | Defensive | 40 | Undefined | 0 | Slip | |
SP James | Opener | Aggressive | 42 | Undefined | 0 | Slip | |
AW Evans | Opener | Stroke Playing | 28 | Undefined | 0 | Normal | |
RDB Croft | Opener | Stroke Playing | 21 | Main Finger Spin | 34 | Poor | |
DA Cosker | Opener | Defensive | 15 | Main Slow | 35 | Normal | |
MP Maynard | Specialist | Aggressive | 39 | Very Occasional Medium | 10 | Slip | |
WL Law | Specialist | Stroke Playing | 36 | Undefined | 0 | Normal | |
K Newell | Specialist | Stroke Playing | 27 | Occasional Medium | 36 | Normal | |
JH Kallis | Allrounder | Aggressive | 45 | Main Medium | 40 | Normal | |
A Dale | Allrounder | Stroke Playing | 35 | Support Medium | 33 | Normal | |
I Thomas | Allrounder | Stroke Playing | 9 | Support Medium | 31 | Normal | |
SD Thomas | Late Order | Stroke Playing | 18 | New Ball Fast Medium | 37 | Poor | |
AD Shaw | Late Order | Stroke Playing | 20 | Wicket Keeper | 33 | ||
I Dawood | Late Order | Defensive | 21 | Wicket Keeper | 33 | ||
AP Davies | Late Order | Stroke Playing | 12 | Main Medium | 35 | Poor | |
OT Parkin | Tailender | Stroke Playing | 11 | New Ball Medium | 38 | Poor | |
SL Watkin | Tailender | Stroke Playing | 10 | New Ball Medium Fast | 42 | Poor | |
SP Jones | Tailender | Aggressive | 5 | Main Fast Medium | 28 | Poor |
Ground Details
Name | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff | Cardiff |
Size | | | | | | | | | | | | |
Spin | | | | | | | | | | | | |
Medium | | | | | | | | | | | | |
Fast | | | | | | | | | | | | |
Pitch | * | * | * | * | * | * |
Bounce | ***** | ***** | ***** | ***** | ***** | ***** |
Start Time | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
Sunset Time | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 |
Weather Changes | ****** | ****** | ****** | ****** | ****** | ****** |
Rain Duration | ****** | ****** | ****** | ****** | ****** | ****** |
Rain | ****** | ****** | ****** | ****** | ****** | ****** |
Bad Light | ****** | ****** | ****** | ****** | ****** | ****** |
Very Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Overcast | ****** | ****** | ****** | ****** | ****** | ****** |
Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Partly Cloudy | ****** | ****** | ****** | ****** | ****** | ****** |
Fine | ****** | ****** | ****** | ****** | ****** | ****** |
Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Very Sunny | ****** | ****** | ****** | ****** | ****** | ****** |
Player Details
